Events Room Capacities
We offer a wide range of rooms and dining options to cater to all types of events. Our sales team can advise you on what options are best to suit your individual requirements. Below is a summary of the dining room details for the Grand Hotel.
Room Name | Tara 1 | Tara 2 | Tara 1+2 | O’Carolan | Moldowney |
---|---|---|---|---|---|
Dinner Round | 200 | 140 | 400 | 140 | 80 |
Dinner Straight | 300 | 200 | 500 | 210 | 80 |
Dinner (Dance) | 140 | 110 | 350 | 140 | – |
Length | 14.7 m | 19.2 m | 23.8 m | 22.5 m | 17 m |
Width | 19.2 m | 9.1 m | 19.2 m | 9.5 m | 7.9 m |
Area | 282 m2 | 175 m2 | 457 m2 | 223 m2 | 134 m2 |
Height | 2.4 m | 2.4 m | 2.4 m | 2.4 m | 3.6 m |
Day Light | yes | yes | yes | yes | – |
PA | yes | yes | yes | yes | – |
3D BANQUET ROOMS LAYOUTS